Scaur Weather weather
Latitude N 54° 52' 41" Longitude W 03° 48' 47" Elevation 10 m
| Dawn: | 06:35 | Sunrise: | 07:13 | Moonrise: | 14:39 |
| Dusk: | 17:22 | Sunset: | 16:44 | Moonset: | 22:22 |
| Daylight: | 10:47 | Day length: | 09:30 | Moon Phase: | Waxing Gibbous |
Welcome to Weather Station on Cliff above the Urr Estuary in Kippford.
The weather station in use is the Fine Offset, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery early, improving
| Temperature and Humidity | |||
| Temperature | 3.0 °C | Dew Point | 1.8 °C |
| Windchill | 3.0 °C | Humidity | 92% |
| Heat Index | 3.0 °C | Apparent Temperature | 1.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.3 °C |
| Rainfall | |||
| Rainfall Today | 1.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 101.7 mm | Rainfall This Year | 698.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-10-29 18:30 |
| Rainfall Since Midnight | 1.5 mm | Rainfall Last 24 Hours | 1.5 mm |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 102° ESE | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 90° To 112° | ||
| Pressure | |||
| Barometer | 1001.6 mb | Rising | 0.8 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 29/10/2025 23:50:00
powered by
Cumulus
v3.4.5 (3069)