Scaur Weather weather
Latitude N 54° 52' 41" Longitude W 03° 48' 47" Elevation 10 m
Records began on 15 March 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 12.8 °C | at 05:36 on 01 January 2022 |
| Lowest Temperature | -7.8 °C | at 07:31 on 09 January 2021 |
| Highest Dew Point | 11.3 °C | at 23:21 on 03 January 2023 |
| Lowest Dew Point | -8.5 °C | at 07:31 on 09 January 2021 |
| Highest Apparent Temperature | 11.3 °C | at 12:44 on 14 January 2025 |
| Lowest Apparent Temperature | -11.2 °C | at 08:45 on 09 January 2021 |
| Lowest Wind Chill Temperature | -8.2 °C | at 09:56 on 18 January 2024 |
| Highest Heat Index | 12.8 °C | at 05:36 on 01 January 2022 |
| Highest Minimum | 9.8 °C | at 00:06 on 01 January 2022 |
| Lowest Maximum | -0.7 °C | at 10:49 on 07 January 2021 |
| Highest Humidity | 99 % | at 09:34 on 07 January 2021 |
| Lowest Humidity | 52 % | at 16:28 on 24 January 2025 |
| Highest Daily Range | 12.5 °C | on 18 January 2024 |
| Lowest Daily Range | 0.0 °C | on 18 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | at 10:09 on 13 January 2021 |
| Highest Hourly Rainfall | 6.3 mm | at 11:03 on 13 January 2021 |
| Highest Daily Rainfall | 29.1 mm | on 19 January 2021 |
| Highest Monthly Rainfall | 123.3 mm | January 2021 |
| Longest Dry Period | 10 days | to 29 January 2022 |
| Longest Wet Period | 27 days | to 17 January 2023 |
| Wind | ||
| Highest Wind Gust | 67.8 mph | at 22:12 on 21 January 2024 |
| Highest Wind Speed Average | 51.0 mph | at 10:20 on 24 January 2025 |
| Highest Daily Wind Run | 530.4 miles | on 24 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 917.5 mb | at 07:44 on 01 January 2025 |
| Highest Pressure (sl) | 1046.9 mb | at 20:33 on 11 January 2024 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/10/2025 23:50:00
powered by
Cumulus v3.4.5 (3069)