Scaur Weather weather
Latitude N 54° 52' 41" Longitude W 03° 48' 47" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 31.5 °C | 17:29 on 12 July |
| Lowest Temperature | -7.1 °C | 07:40 on 09 January |
| Highest Dew Point | 19.9 °C | 18:24 on 12 August |
| Lowest Dew Point | -7.5 °C | 07:40 on 09 January |
| Highest Apparent Temperature | 34.7 °C | 17:30 on 12 July |
| Lowest Apparent Temperature | -10.4 °C | 07:40 on 09 January |
| Lowest Wind Chill Temperature | -7.1 °C | 07:40 on 09 January |
| Highest Heat Index | 32.8 °C | 17:29 on 12 July |
| Highest Minimum | 16.1 °C | 18 July |
| Lowest Maximum | 1.0 °C | 08 January |
| Highest Humidity | 99 % | 15:26 on 13 January |
| Lowest Humidity | 26 % | 13:38 on 01 April |
| Highest Daily Range | 20.1 °C | 17 May |
| Lowest Daily Range | 0.0 °C | 18 January |
| Rainfall | ||
| Highest Rain Rate | 57.6 mm/hr | 14:52 on 20 March |
| Highest Hourly Rainfall | 11.4 mm | 14:28 on 03 September |
| Highest Daily Rainfall | 36.0 mm | 03 September |
| Highest Monthly Rainfall | 163.5 mm | September |
| Longest Dry Period | 28 days | to 17 May |
| Longest Wet Period | 12 days | to 03 June |
| Wind | ||
| Highest Wind Gust | 67.8 mph | 09:37 on 24 January |
| Highest Wind Speed 10-minute Average | 51.0 mph | 10:20 on 24 January |
| Highest Daily Wind Run | 530.4 miles | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 917.5 mb | 07:44 on 01 January |
| Highest Pressure (sl) | 1049.7 mb | 11:08 on 06 February |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/10/2025 23:50:00
powered by
Cumulus v3.4.5 (3069)