Scaur Weather weather
Latitude N 54° 52' 41" Longitude W 03° 48' 47" Elevation 10 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.3 °C | at 13:48 |
| Low Temperature | 2.3 °C | at 23:37 |
| Temperature Range | 10.0 °C | |
| High Apparent Temperature | 9.9 °C | at 13:48 |
| Low Apparent Temperature | 0.0 °C | at 23:37 |
| Low Wind Chill | 2.3 °C | at 23:37 |
| High Heat Index | 12.3 °C | at 13:48 |
| High Humidity | 92 % | at 22:39 |
| Low Humidity | 69 % | at 13:49 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 1.5 mm | |
| Rainfall Rate Max | 10.8 mm/hr | at 17:39 |
| High Hourly Rainfall | 5.4 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 25.1 mph | at 08:43 |
| Highest Speed (10 minute average) | 16.8 mph (F4) | at 12:39 |
| Wind Run | 111.6 miles | |
| Dominant Direction | 230° SW | |
| Pressure | ||
| High Pressure (SL) | 1001.6 mb | at 23:49 |
| Low Pressure (SL) | 996.4 mb | at 15:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/10/2025 23:50:00
powered by
Cumulus
v3.4.5 (3069)