Scaur Weather weather
Latitude N 54° 52' 41" Longitude W 03° 48' 47" Elevation 10 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.5 °C | at 12:30 |
| Low Temperature | 8.6 °C | at 23:23 |
| Temperature Range | 3.9 °C | |
| High Apparent Temperature | 10.5 °C | at 14:57 |
| Low Apparent Temperature | 2.3 °C | at 23:22 |
| Low Wind Chill | 5.0 °C | at 23:22 |
| High Heat Index | 12.5 °C | at 12:30 |
| High Humidity | 90 % | at 00:00 |
| Low Humidity | 70 % | at 12:30 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 6.3 mm | |
| Rainfall Rate Max | 21.6 mm/hr | at 23:22 |
| High Hourly Rainfall | 6.0 mm | at 23:39 |
| Wind | ||
| Highest Gust | 28.9 mph | at 08:25 |
| Highest Speed (10 minute average) | 19.7 mph (F5) | at 13:02 |
| Wind Run | 213.6 miles | |
| Dominant Direction | 236° SW | |
| Pressure | ||
| High Pressure (SL) | 1003.3 mb | at 11:11 |
| Low Pressure (SL) | 999.3 mb | at 23:46 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/10/2025 23:50:00
powered by
Cumulus v3.4.5 (3069)