Scaur Weather weather
Latitude N 54° 52' 41" Longitude W 03° 48' 47" Elevation 10 m
| Temperature and Humidity | ||
| Highest Temperature | 19.1 °C | 14:51 on 11 October |
| Lowest Temperature | 2.3 °C | 23:37 on 29 October |
| Highest Dew Point | 15.3 °C | 17:47 on 03 October |
| Lowest Dew Point | -0.3 °C | 03:55 on 26 October |
| Highest Apparent Temperature | 19.6 °C | 14:50 on 11 October |
| Lowest Apparent Temperature | -0.2 °C | 04:08 on 26 October |
| Lowest Wind Chill Temperature | 1.7 °C | 03:49 on 26 October |
| Highest Heat Index | 19.1 °C | 14:51 on 11 October |
| Highest Minimum | 13.6 °C | 01 October |
| Lowest Maximum | 10.8 °C | 26 October |
| Highest Humidity | 95 % | 05:45 on 01 October |
| Lowest Humidity | 52 % | 15:30 on 23 October |
| Highest Daily Range | 10.5 °C | 23 October |
| Lowest Daily Range | 1.6 °C | 01 October |
| Rainfall | ||
| Highest Rain Rate | 28.8 mm/hr | 18:12 on 19 October |
| Highest Hourly Rainfall | 10.2 mm | 13:35 on 03 October |
| Highest Daily Rainfall | 29.4 mm | 19 October |
| Longest Dry Period | 6 days | to 13 October |
| Longest Wet Period | 9 days | to 04 October |
| Wind | ||
| Highest Wind Gust | 52.6 mph | 17:53 on 03 October |
| Highest Wind Speed 10-minute Average | 35.8 mph | 17:53 on 03 October |
| Highest Daily Wind Run | 342.1 miles | 03 October |
| Pressure | ||
| Lowest Pressure (sl) | 983.4 mb | 17:27 on 03 October |
| Highest Pressure (sl) | 1038.8 mb | 10:14 on 11 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/10/2025 23:50:00
powered by
Cumulus v3.4.5 (3069)