Scaur Weather weather
Latitude N 54° 52' 41" Longitude W 03° 48' 47" Elevation 10 m
Records began on 15 March 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.4 °C | at 16:37 on 12 June 2023 |
| Lowest Temperature | -8.9 °C | at 08:33 on 13 December 2022 |
| Highest Dew Point | 23.2 °C | at 15:33 on 12 August 2020 |
| Lowest Dew Point | -12.8 °C | at 19:56 on 22 April 2021 |
| Highest Apparent Temperature | 35.1 °C | at 17:01 on 12 August 2020 |
| Lowest Apparent Temperature | -12.1 °C | at 08:33 on 13 December 2022 |
| Lowest Wind Chill Temperature | -9.1 °C | at 04:54 on 15 December 2022 |
| Highest Heat Index | 33.9 °C | at 17:01 on 12 August 2020 |
| Highest Minimum | 17.6 °C | at 06:07 on 12 August 2020 |
| Lowest Maximum | -2.8 °C | at 21:18 on 08 December 2022 |
| Highest Humidity | 99 % | at 05:07 on 16 March 2020 |
| Lowest Humidity | 16 % | at 21:06 on 02 May 2024 |
| Highest Daily Range | 21.8 °C | on 10 June 2023 |
| Lowest Daily Range | 0.0 °C | on 15 February 2023 |
| Rainfall | ||
| Highest Rain Rate | 136.6 mm/hr | at 22:08 on 27 July 2021 |
| Highest Hourly Rainfall | 87.9 mm | at 17:46 on 28 December 2021 |
| Highest Daily Rainfall | 52.5 mm | on 28 October 2021 |
| Highest Monthly Rainfall | 239.4 mm | June 2022 |
| Longest Dry Period | 28 days | to 17 May 2025 |
| Longest Wet Period | 27 days | to 17 January 2023 |
| Wind | ||
| Highest Wind Gust | 83.7 mph | at 21:46 on 26 November 2021 |
| Highest Wind Speed Average | 57.0 mph | at 21:06 on 02 May 2024 |
| Highest Daily Wind Run | 530.4 miles | on 24 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 903.1 mb | at 22:22 on 02 November 2024 |
| Highest Pressure (sl) | 1061.3 mb | at 12:22 on 29 March 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 29/10/2025 23:50:00
powered by
Cumulus v3.4.5 (3069)